| Management number | 240733011 | Release Date | 2026/07/16 | List Price | US$120.96 | Model Number | 240733011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ContiProContact from Continental is an all-season touring tire that balances luxury and performance. Used as Original Equipment on select coupes, sedans, CUVs, and SUVs, the ContiProContact offers drivers improved fuel efficiency and is backed by an 80,000 mile limited warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 245 |
| Tire load index | 98 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | CUV |
| Tire size | 245/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2014-16 Chevrolet Impala LTZ, 2017-22 Kia Sportage SX Turbo, 2017-20 Chevrolet Impala LT, 2017 Hyundai Tucson Value, 2014 Chevrolet Impala Limited LT, 2019-20 Hyundai Tucson Sport, 2014-16 Buick LaCrosse Leather, 2016-23 Chevrolet Camaro LT, 2016 Hyundai Tucson Luxury, 2018 Hyundai Tucson Noir, 2016-17 INFINITI QX50 Base, 2014 Tesla S Signature, 2019 Cadillac XTS Luxury, 2015-19 Lincoln MKC Black Label, 2013-14 Cadillac XTS Livery, 2022 Tesla S Base, 2017 Cadillac XTS Premium Luxury, 2021 Hyundai Tucson Urban Edition, 2015-16 Cadillac XTS Luxury, 2018-19 Tesla S 100D, 2018 Cadillac XTS Vsport Platinum, 2013-14 Cadillac CTS Performance, 2012 Cadillac CTS 3.6L, 2020-21 Tesla S Long Range Plus, 2015 Tesla S Base |
| Tire type | Passenger Car Tires |
| Model | 15488290000 |
| Tread depth | 9/32 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form